ZSH
Share this post
Product Description
a) Premium steer tire which offers excellent mileage and verified low rolling resistance
b) 5 – rib tread design enhances even wear and traction in long haul applications
c) Shoulder decoupling groove resist uneven wear in long haul applications
Size | LR | PR | Load Index |
Speed Symbol |
Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
Dual (lbs) |
psi | inches | inches | inches | 32nds | ||||||
11R22.5 | G | 14 | 144/142 | L | 6173 | 5842 | 104 | 8.25 | 10.9 | 41.5 | 18.0 | |
11R22.5 | H | 16 | 148/145 | M | 6945 | 6393 | 123 | 8.25 | 10.9 | 41.5 | 18.0 | |
295/75R22.5 | G | 14 | 144/141 | L | 6173 | 5677 | 110 | 9.00 | 11.7 | 40.0 | 18.0 | |
11R24.5 | G | 14 | 146/143 | L | 6613 | 6007 | 104 | 8.25 | 10.9 | 43.5 | 19.0 | |
11R24.5 | H | 16 | 149/146 | L | 7165 | 6614 | 120 | 8.25 | 10.9 | 43.5 | 19.0 | |
285/75R24.5 | G | 14 | 144/141 | L | 6173 | 5677 | 110 | 8.25 | 11.1 | 41.3 | 19.0 |
Additional Information
size | 11 R22.5, 11 R24.5, 285/75 R24.5, 295/75 R22.5 |
---|
Reviews
There are no reviews yet.