ZOR
Share this post
Product Description
a) Regional all position tire with improved solid shoulder promotes long even wear
b) Premium 5 – rib tread design promotes efficient water evacuation for improved traction
c) Tread compound resists tears and cuts for superior performance in high scrub applications
Size | LR | PR | Load Index |
Speed Symbol |
Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
Dual (lbs) |
psi | inches | inches | inches | 32nds | |||||
215/75R17.5 | H | 16 | 135/133 | J | 4806 | 4541 | 123 | 6.00 | 8.3 | 30.1 | 16.0 |
235/75R17.5 | H | 16 | 143/141 | J | 6007 | 5677 | 127 | 6.75 | 9.1 | 31.3 | 17.0 |
8R19.5 | F | 12 | 124/122 | L | 3527 | 3306 | 110 | 6.00 | 8.0 | 33.8 | 17.0 |
225/70R19.5 | G | 14 | 128/126 | M | 3970 | 3750 | 96 | 6.75 | 8.9 | 31.9 | 17.0 |
245/70R19.5 | H | 16 | 136/134 | M | 4938 | 4674 | 120 | 7.50 | 9.8 | 33.0 | 16.0 |
11R22.5 | G | 14 | 144/142 | L | 6172 | 5842 | 104 | 8.25 | 10.9 | 41.5 | 18.0 |
11R22.5 | H | 16 | 148/145 | M | 6944 | 6393 | 123 | 8.25 | 10.9 | 41.5 | 18.0 |
295/75R22.5 | G | 14 | 144/141 | L | 6172 | 5676 | 110 | 9.00 | 11.7 | 39.9 | 18.0 |
11R24.5 | G | 14 | 146/143 | L | 6613 | 6008 | 104 | 8.25 | 10.9 | 43.4 | 18.0 |
11R24.5 | H | 16 | 149/146 | L | 7165 | 6614 | 120 | 8.25 | 10.9 | 43.4 | 18.0 |
285/75R24.5 | G | 14 | 144/141 | L | 6172 | 5676 | 110 | 8.25 | 11.1 | 41.3 | 18.0 |
Additional Information
size | 11 R22.5, 11 R24.5, 215/75 R17.5, 225/70 R19.5, 235/75 R17.5, 245/70 R19.5, 285/75 R24.5, 295/75 R22.5, 8 R19.5 |
---|
Reviews
There are no reviews yet.