HP202/202+
All Season
Share this post
Product Description
a) Extra ordinary ride comfort and cornering capability
b) Bionic contours reduces road noise & braking distance
c) Excellent aquaplaning resistance
Series | Size | LI/SS | Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
UTQG |
---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
psi | inches | inches | inches | 32 nds | ||||
HP202 | |||||||||
50 Series | 285/50 R20 | 116V XL | 2750 | 50 | 9.0 | 11.6 | 31.0 | 11.1 | 460 A A |
40 Series | 275/40 R20 | 106V XL | 2090 | 50 | 9.5 | 10.8 | 28.4 | 11.1 | 460 A A |
305/40 R22 | 114V XL | 2596 | 50 | 11.0 | 12.2 | 31.3 | 11.1 | 460 A A | |
35 Series | 265/35 R22 | 102V XL | 1870 | 50 | 9.5 | 10.6 | 29.1 | 11.1 | 460 A A |
285/35 R22 | 106V XL | 2090 | 50 | 10.0 | 11.3 | 29.6 | 11.1 | 460 A A | |
305/35 R24 | 112V XL | 2464 | 50 | 11.0 | 12.2 | 32.1 | 11.1 | 460 A A | |
30 Series | 305/30 R26 | 109W XL | 2266 | 50 | 11.0 | 12.2 | 32.9 | 11.1 | 460 A A |
HP202+ | |||||||||
50 Series | 285/50 R20 | 116V XL | 2750 | 50 | 9.0 | 10.8 | 31.0 | 10.7 | 320 A A |
40 Series | 305/40 R22 | 114V XL | 2596 | 50 | 11.0 | 11.9 | 31.5 | 10.8 | 320 A A |
35 Series | 265/35 ZR22 | 102W XL | 1870 | 50 | 9.5 | 10.5 | 29.6 | 10.7 | 320 A A |
Additional Information
size | 1000 R20, 1200 R20, 265/35 R22, 275/40 R20, 275/45 R20, 285/35 R22, 285/50 R20, 305/30 R26, 305/35 R24, 305/40 R22, 900 R20 |
---|
Reviews
There are no reviews yet.