ZT3000

  Asymmetrical pattern with balanced driving behavior in all weather conditions.
  Exceptional wet grip & traction due to circumferential & lateral grooves, resulting in shorter braking distance.
  Optimal pitch variation to reduce road noise and give remarkable driving comfort.
Category: . Tag: .
Share this post

Product Description

Series Size LI/SS Max.
Load
Max.
Inflation
Pressure
Rim
Width
Section
Width
Overall
Diameter
Tread
Depth
UTQG
Single
(lbs)
psi inches inches inches 32 nds
70 series 195/70 R14 95H XL 1521 44 6.0 7.9 24.8 9.8 440 AA A
205/70 R15 100H XL 1764 44 6.0 8.2 26.3 9.8 440 AA A
215/70 R15 98T 1653 44 6.5 8.7 26.9 10.1 440 AA A
65 series 185/65 R14 90H XL 1323 44 5.5 7.4 23.5 9.6 440 AA A
185/65 R15 92H XL 1168 44 5.5 7.4 24.4 9.6 440 AA A
195/65 R15 95H XL 1521 44 6.0 7.9 25.0 9.8 440 AA A
205/65 R15 99H XL 1709 44 6.0 8.2 25.5 9.8 440 AA A
215/65 R16 102H XL 1874 44 6.5 8.7 27.0 10.1 440 AA A
215/65 R17 98H 1653 44 6.5 8.7 28.0 10.1 440 AA A
60 series 185/60 R15 88H XL 1235 44 5.5 7.4 23.7 9.6 440 AA A
205/60 R16 96H XL 1565 44 6.0 9.0 25.7 9.8 440 AA A
215/60 R16 99H XL 1709 44 6.5 8.7 26.1 10.1 440 AA A
225/60 R16 102H XL 1874 44 6.5 9.0 26.6 10.1 440 AA A
55 series 205/55 R16 94V XL 1477 44 6.5 8.4 24.9 9.6 440 AA A

Additional Information

size

185/60 R15, 185/65 R14, 185/65 R15, 195/65 R15, 195/70 R14, 205/55 R16, 205/60 R16, 205/65 R15, 205/70 R15, 215/60 R16, 215/65 R16, 215/65 R17, 215/70 R15, 225/60 R16

Reviews

There are no reviews yet.

Be the first to review “ZT3000”