HP202/202+
All Season
Share this post
Description du Produit
- La capacité de confort de conduite extraordinaire et virages
- Les contours Bionic réduit le bruit de la route et la distance de freinage
- Excellente résistance à l’aquaplaning
Series | Size | LI/SS | Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
UTQG |
---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
psi | inches | inches | inches | 32 nds | ||||
HP202 | |||||||||
50 Series | 285/50 R20 | 116V XL | 2750 | 50 | 9.0 | 11.6 | 31.0 | 11.1 | 460 A A |
40 Series | 275/40 R20 | 106V XL | 2090 | 50 | 9.5 | 10.8 | 28.4 | 11.1 | 460 A A |
305/40 R22 | 114V XL | 2596 | 50 | 11.0 | 12.2 | 31.3 | 11.1 | 460 A A | |
35 Series | 265/35 R22 | 102V XL | 1870 | 50 | 9.5 | 10.6 | 29.1 | 11.1 | 460 A A |
285/35 R22 | 106V XL | 2090 | 50 | 10.0 | 11.3 | 29.6 | 11.1 | 460 A A | |
305/35 R24 | 112V XL | 2464 | 50 | 11.0 | 12.2 | 32.1 | 11.1 | 460 A A | |
30 Series | 305/30 R26 | 109W XL | 2266 | 50 | 11.0 | 12.2 | 32.9 | 11.1 | 460 A A |
HP202+ | |||||||||
50 Series | 285/50 R20 | 116V XL | 2750 | 50 | 9.0 | 10.8 | 31.0 | 10.7 | 320 A A |
40 Series | 305/40 R22 | 114V XL | 2596 | 50 | 11.0 | 11.9 | 31.5 | 10.8 | 320 A A |
35 Series | 265/35 ZR22 | 102W XL | 1870 | 50 | 9.5 | 10.5 | 29.6 | 10.7 | 320 A A |
Information Complémentaire
size |
---|
Avis
Il n'y pas encore d'avis.