CT1000
La plupart construction de boîtier robuste pour résister à de rudes; composition supérieure garantit plus le kilométrage | |
Le profil de l’épaules assure empreinte plat, offrant ainsi une résistance extraordinaire contre l’usure irrégulière | |
Très bonne maniabilité et la route prise dans les deux conditions sèches et mouillées |
Share this post
Description du Produit
Series | Size | PR | LI/SS | Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
---|---|---|---|---|---|---|---|---|---|
Single / Dual (lbs) |
psi | inches | inches | inches | 32 nds | ||||
75 series | 185/75 R16C | 8PR | 104/102S | 1984/1874 | 69 | 5.0 | 7.2 | 26.9 | 11.5 |
195/75 R16C | 8PR | 107/105S | 2150/2039 | 69 | 5.5 | 7.7 | 27.5 | 11.2 | |
70 series | 165/70 R14C | 6PR | 89/87R | 1279/1201 | 54 | 5.0 | 6.7 | 23.1 | 9.6 |
195/70 R15C | 8PR | 104/102R | 1984/1874 | 65 | 6.0 | 7.9 | 25.8 | 10.3 | |
225/70 R15C | 8PR | 112/110R | 2469/2336 | 65 | 6.5 | 9.0 | 27.4 | 12.1 | |
65 series | 175/65 R14C | 6PR | 90/88T | 1323/1234 | 54 | 5.0 | 7.0 | 23.0 | 10.8 |
195/65 R16C | 8PR | 104/102T | 1984/1873 | 69 | 6.0 | 7.9 | 26.0 | 9.6 | |
205/65 R16C | 8PR | 107/105T | 2149/2039 | 69 | 6.0 | 8.2 | 26.5 | 12.1 | |
215/65 R16C | 8PR | 109/107T | 2270/2149 | 69 | 6.5 | 8.7 | 27.0 | 12.1 | |
225/65 R16C | 8PR | 112/110T | 2469/2336 | 65 | 6.5 | 8.9 | 27.5 | 12.0 | |
235/65 R16C | 8PR | 115/113R | 2679/2535 | 69 | 7.0 | 9.4 | 28.0 | 12.0 | |
LTRC | 185 R14C | 8PR | 102/100S | 1874/1763 | 65 | 5.5 | 7.4 | 25.6 | 10.7 |
195 R14C | 8PR | 106/104S | 2094/1984 | 65 | 5.5 | 7.8 | 26.2 | 11.3 | |
195 R15C | 8PR | 106/104Q | 2094/1984 | 65 | 5.5 | 7.8 | 27.2 | 11.7 |
Information Complémentaire
size | 185 R14, 195 R14, 195 R15 |
---|
Avis
Il n'y pas encore d'avis.