STR1000
Share this post
Product Description
Specially engineered for towed trailer applications
Wider grooves ensure quicker drainage of water, ensuring good road grip on wet conditions
Specially formulated tread compound that delivers outstanding mileage
Heavy Duty construction ensures good durability in severe loading application
Tire Size |
Ply Rating |
Load Range |
Load & Speed Index |
Max. load |
Rim Width |
Max. Inflation Pressure |
Section Width |
Overall Diameter |
Weight | Tread Depth |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
Dual (lbs) |
inches | psi | inches | inches | lbs | 32nds | ||||
ST175/80R13 TL | 6 PR | C | 91/87 L | 1360 | 1200 | 5 | 51 | 7 | 24.02 | 18 | 9.5 |
ST205/75R14 TL | 6 PR | C | 100/96 L | 1760 | 1550 | 5.5 | 51 | 8 | 26.14 | 22 | 9.5 |
ST205/75R15 TL | 8 PR | D | 107/102 L | 2150 | 1890 | 5.5 | 65 | 8 | 27.13 | 24 | 9.6 |
ST225/75R15 TL | 10 PR | E | 117/112 L | 2830 | 2490 | 6 | 80 | 8.8 | 28.31 | 30 | 9.8 |
ST235/80R16 TL | 10 PR | E | 123/119 L | 3420 | 3010 | 6.5 | 80 | 9.3 | 30.79 | 35 | 10 |
Reviews
There are no reviews yet.