AT1000
Cap base construction delivers exceptional ride comfort, good handling due to special base rubber both in on & off road conditions | |
Coupling blocks enhance dry grip and steering response, sipes offer good traction on wet conditions | |
Aggressive block design meant for all types of terrain, yet delivering lesser noise |
Share this post
Product Description
Series | Size | LI/SS | Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
UTQG |
---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
psi | inches | inches | inches | 32 nds | ||||
80 series | 195/80 R15 | 96S | 1565 | 51 | 5.5 | 7.7 | 27.3 | 11.1 | 600 A A |
75 series | 215/75 R15 | 100S | 1764 | 51 | 6.0 | 8.5 | 28 | 11.5 | 600 A A |
235/75 R15 | 105S | 2039 | 51 | 6.5 | 9.3 | 29 | 11.2 | 600 A A | |
245/75 R16 | 111S | 2403 | 51 | 7.0 | 9.8 | 30.5 | 12.1 | 600 A A | |
70 series | 255/70 R16 | 111S | 2403 | 51 | 7.5 | 10.2 | 30.1 | 11.2 | 600 A A |
265/70 R17 | 115S | 2679 | 51 | 8.0 | 10.7 | 31.7 | 11.6 | 600 A A | |
65 series | 215/65 R16 | 98H | 1653 | 51 | 6.5 | 8.7 | 27.0 | 12.1 | 600 A A |
255/65 R16 | 109T | 2271 | 51 | 7.5 | 10.2 | 29.1 | 11.6 | 600 A A | |
265/65 R17 | 112S | 2469 | 51 | 8.0 | 10.7 | 30.6 | 11.3 | 600 A A |
Additional Information
size | 195/80 R15, 205/80 R16, 215/65 R16, 215/75 R15, 225/75 R16, 235/75 R15, 235/85 R16, 245/75 R16, 245/75 R17, 255/65 R16, 255/70 R16, 265/65 R17, 265/70 R17, 265/75 R16, 285/70 R17, 285/75 R16, 31×10.5 R15 |
---|
Reviews
There are no reviews yet.