HP1000
Serrations on the groove wall reduce pipe resonance noise making it an ultra-silent tire | |
Good control of over steer and extremely precise steering accuracy | |
Remarkable vehicle stability during braking in a turn and gentle side slip | |
Outstanding resistance against aquaplaning because of wide circumferential & lateral grooves |
Share this post
Product Description
Series | Size | LI/SS | Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
UTQG | |
---|---|---|---|---|---|---|---|---|---|---|
Single (lbs) |
psi | inches | inches | inches | 32 nds | |||||
60 series | 235/60 R18 | 107V | XL | 2150 | 44 | 7.0 | 9.4 | 29.1 | 10.1 | 400 A A |
55 series | 195/55 R15 | 89V | XL | 1279 | 44 | 6.0 | 7.9 | 23.4 | 9.2 | 400 A A |
205/55 R15 | 88V | 1235 | 44 | 6.5 | 8.4 | 23.9 | 9.3 | 400 A A | ||
205/55 R16 | 91W | 1356 | 44 | 6.5 | 8.4 | 24.9 | 9.6 | 400 A A | ||
215/55 ZR16 | 97W | XL | 1609 | 44 | 7.0 | 8.9 | 25.3 | 9.7 | 400 A A | |
225/55 ZR16 | 99W | XL | 1709 | 44 | 7.0 | 9.2 | 25.7 | 9.6 | 400 A A | |
215/55 R17 | 94W | 1477 | 44 | 7.0 | 8.9 | 26.3 | 9.6 | 400 A A | ||
225/55 R17 | 97V | 1609 | 44 | 7.0 | 9.2 | 26.8 | 9.6 | 400 A A | ||
50 series | 195/50 R16 | 88V | XL | 1102 | 44 | 6.0 | 7.9 | 23.7 | 8.7 | 400 A A |
205/50 R16 | 87W | 1202 | 44 | 6.5 | 8.4 | 24.1 | 9.6 | 400 A A | ||
225/50 R16 | 99V | XL | 1709 | 44 | 7.0 | 9.2 | 24.9 | 9.6 | 400 A A | |
205/50 R17 | 93W | XL | 1433 | 44 | 6.5 | 8.4 | 25.1 | 9.3 | 400 A A | |
215/50 ZR17 | 95W | XL | 1521 | 44 | 7.0 | 8.9 | 25.5 | 9.6 | 400 A A | |
225/50 ZR17 | 94W | 1477 | 44 | 7.0 | 9.2 | 25.9 | 9.8 | 400 A A | ||
235/50 ZR18 | 97W | 1609 | 44 | 7.5 | 9.6 | 27.3 | 10.0 | 400 A A | ||
45 series | 205/45 R16 | 87W | XL | 1202 | 44 | 7.0 | 8.1 | 23.2 | 9.3 | 400 A A |
205/45 ZR17 | 88W | XL | 1235 | 44 | 7.0 | 8.1 | 24.3 | 8.8 | 400 A A | |
215/45 ZR17 | 91W | XL | 1356 | 44 | 7.0 | 8.4 | 24.6 | 8.9 | 400 A A | |
225/45 ZR17 | 94W | XL | 1477 | 44 | 7.5 | 8.9 | 25.0 | 9.3 | 400 A A | |
235/45 R17 | 97W | XL | 1609 | 44 | 8.0 | 9.3 | 25.4 | 9.4 | 400 A A | |
245/45 ZR17 | 95W | 1521 | 44 | 8.0 | 9.6 | 25.7 | 10.0 | 400 A A | ||
225/45 ZR18 | 95Y | XL | 1521 | 44 | 7.5 | 8.9 | 25.9 | 9.4 | 400 A A | |
245/45 ZR18 | 100Y | XL | 1764 | 44 | 8.0 | 9.6 | 26.7 | 9.8 | 400 A A | |
40 series | 205/40 R17 | 84W | XL | 1102 | 44 | 7.5 | 8.3 | 23.5 | 9.6 | 400 A A |
245/40 ZR17 | 91W | 1356 | 44 | 8.5 | 9.8 | 24.7 | 9.7 | 400 A A | ||
225/40 ZR18 | 92Y | XL | 1168 | 44 | 8.0 | 9.1 | 25.1 | 9.6 | 400 A A | |
235/40 ZR18 | 95Y | XL | 1521 | 44 | 8.5 | 9.5 | 25.4 | 9.8 | 400 A A | |
245/40 ZR18 | 97Y | XL | 1609 | 44 | 8.5 | 9.8 | 25.7 | 9.8 | 400 A A | |
245/40 ZR19 | 98Y | XL | 1653 | 44 | 8.5 | 9.8 | 26.7 | 9.7 | 400 A A | |
35 series | 215/35 R18 | 84W | XL | 1102 | 44 | 7.5 | 8.6 | 23.9 | 9.8 | 400 A A |
265/35 ZR18 | 97W | XL | 1609 | 44 | 9.5 | 10.7 | 25.3 | 10.0 | 400 A A | |
225/35 R19 | 88Y | XL | 1235 | 44 | 8.0 | 9.1 | 25.2 | 9.8 | 400 A A | |
245/35 R19 | 93Y | XL | 1433 | 44 | 8.5 | 9.8 | 25.8 | 10.1 | 400 A A | |
225/35 R20 | 93Y | XL | 1433 | 44 | 8.0 | 9.1 | 26.2 | 9.8 | 400 A A | |
245/35 R20 | 95Y | XL | 1521 | 44 | 8.5 | 9.8 | 26.8 | 10.0 | 400 A A | |
255/35 R20 | 97Y | XL | 1609 | 44 | 9.0 | 10.2 | 27.0 | 10.0 | 400 A A |
Additional Information
size | 195/50 R16, 195/55 R15, 205/40 R17, 205/45 R16, 205/45 R17, 205/50 R16, 205/50 R17, 205/55 R15, 205/55 R16, 215/35 R18, 215/45 R17, 215/50 R17, 215/55 R16, 215/55 R17, 225/35 R19, 225/35 R20, 225/40 R18, 225/45 R17, 225/45 R18, 225/50 R17, 225/50 R18, 225/55 R16, 225/55 R17, 235/40 R18, 235/45 R17, 235/50 R18, 235/60 R18, 245/35 R19, 245/35 R20, 245/40 R17, 245/40 R18, 245/40 R19, 245/45 R17, 245/45 R18, 255/35 R20, 265/35 R18 |
---|
Reviews
There are no reviews yet.